The Brazilian teams saw to the elimination of Triumph and RBG in the first round of the lower bracket.
GODSENT and TeamOne have advanced to the final day of the cs_summit 8 closed qualifier, setting up matches against Bad News Bears and O PLANO, respectively, for the final two spots in the Regional Major Ranking (RMR) event.
João "felps" Vasconcellos and Eduardo "dumau" Wolkmer combined to lead the way for their side in what became a quick two map affair against Triumph. After mustering a 9-6 lead on the T side of Mirage, GODSENT took firm control of the proceedings, closing the map 16-7 before cruising through the first half of Nuke, 14-1, and bringing about an end to the series not long after.

TeamOne faced close contention in their match against RBG, with both teams remaining dead locked in the first half of both Inferno and Dust2, separated by just one round. Pedro "Maluk3" Campos's men were able to convert their slight edge, narrowly securing 16-13 wins on both maps to edge past RBG.
With their win, TeamOne set up the only all-Brazilian affair of the cs_summit 8 closed qualifier, a match in which they will take on O PLANO. GODSENT, meanwhile, will face off against Bad News Bears, with the winner of each match-up securing the final two spots in the RMR event.
cs_summit 8 Closed QualifierBest of 3


K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 48 - 26 | +22 | 118.4 | 1.59 |
![]() | 45 - 22 | +23 | 90.3 | 1.55 |
![]() | 37 - 29 | +8 | 94.1 | 1.37 |
![]() | 33 - 24 | +9 | 73.8 | 1.26 |
![]() | 17 - 27 | -10 | 46.8 | 0.76 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 34 - 34 | 0 | 72.6 | 1.00 |
![]() | 29 - 40 | -11 | 70.8 | 0.90 |
![]() | 27 - 35 | -8 | 66.0 | 0.77 |
![]() | 22 - 34 | -12 | 64.1 | 0.69 |
![]() | 16 - 37 | -21 | 41.4 | 0.54 |




![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 48 - 39 | +9 | 76.9 | 1.21 |
![]() | 43 - 36 | +7 | 76.4 | 1.17 |
![]() | 37 - 31 | +6 | 71.8 | 1.08 |
![]() | 37 - 42 | -5 | 74.8 | 1.06 |
![]() | 33 - 36 | -3 | 70.1 | 0.98 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 44 - 37 | +7 | 85.2 | 1.18 |
![]() | 36 - 43 | -7 | 70.0 | 1.00 |
![]() | 38 - 42 | -4 | 71.5 | 0.94 |
![]() | 33 - 39 | -6 | 62.0 | 0.87 |
![]() | 32 - 37 | -5 | 58.4 | 0.84 |




















































